<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Felix&#039; Blog &#187; Linux</title>
	<atom:link href="http://fetzig.org/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://fetzig.org</link>
	<description>About open source, education and random other Stuff</description>
	<lastBuildDate>Sat, 24 Jul 2010 17:33:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Preparing a bootable SeaTools USB drive in Fedora</title>
		<link>http://fetzig.org/2010/07/12/preparing-a-bootable-seatools-usb-drive-in-fedora/</link>
		<comments>http://fetzig.org/2010/07/12/preparing-a-bootable-seatools-usb-drive-in-fedora/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:06:32 +0000</pubDate>
		<dc:creator>Felix Kaechele</dc:creator>
				<category><![CDATA[Fedora Planet]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://fetzig.org/?p=141</guid>
		<description><![CDATA[Before you return your drive to Seagate for repairs they ask you to run their diagnostics tool called SeaTools. My ThinkPad X200 doesn&#8217;t have an optical drive but since they dropped support for floppy disks there&#8217;s no other chance than using the ISO Seagate provides. Because I&#8217;m too lazy to actually get up from my]]></description>
			<content:encoded><![CDATA[<p>Before you return your drive to Seagate for repairs they ask you to run their diagnostics tool called SeaTools. My ThinkPad X200 doesn&#8217;t have an optical drive but since they dropped support for floppy disks there&#8217;s no other chance than using the ISO Seagate provides. Because I&#8217;m too lazy to actually get up from my bed and shove that ThinkPad into it&#8217;s docking bay (which has an optical drive) and also because I didn&#8217;t want to waste a CD-R on this 7 MB tool I decided to find a way to make it boot from USB.</p>
<p>SYSLINUX and MEMDISK to the rescue!</p>
<ol>
<li>Format your USB drive with the FAT file system. Make sure you erase the bootsector and mark the partition bootable afterwards.</li>
<li>Install SYSLINUX: <em>yum install syslinux</em></li>
<li>Install the SYSLINUX MBR onto your device: <em>cat /usr/share/syslinux/mbr.bin &gt; /dev/sdX</em></li>
<li>Install SYSLINUX onto your USB drive: <em>syslinux /dev/sdX</em></li>
<li>Copy the MEMDISK bootloader from <em>/usr/share/syslinux/memdisk</em> to your drive&#8217;s root</li>
<li>Now copy the SeaTools ISO to your USB drive</li>
<li>At the root of your device create a file called syslinux.cfg with the following content:
<pre>DEFAULT SeaTools
LABEL SeaTools
  LINUX memdisk
  INITRD SeaToolsDOS220ALL.576.ISO
  APPEND iso</pre>
</li>
<li>Now you should be able to boot from your USB drive</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://fetzig.org/2010/07/12/preparing-a-bootable-seatools-usb-drive-in-fedora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vuvuzela Filter using Fedora</title>
		<link>http://fetzig.org/2010/06/13/vuvuzela-filter-using-fedora/</link>
		<comments>http://fetzig.org/2010/06/13/vuvuzela-filter-using-fedora/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 16:28:48 +0000</pubDate>
		<dc:creator>Felix Kaechele</dc:creator>
				<category><![CDATA[Fedora Planet]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://fetzig.org/?p=122</guid>
		<description><![CDATA[If you, like me, like to watch the world cup in South Africa but hate the monotonous sound of the so called Vuvuzelas this post is for you. I will show you how to filter out the noise using your Fedora machine: First we need to install the necessary tools and add ourselves to the]]></description>
			<content:encoded><![CDATA[<p>If you, like me, like to watch the world cup in South Africa but hate the monotonous sound of the so called Vuvuzelas this post is for you.</p>
<p>I will show you how to filter out the noise using your Fedora machine:</p>
<p>First we need to install the necessary tools and add ourselves to the jackuser group:</p>
<pre>yum install jack-rack qjackctl pulseaudio-module-jack ladspa-swh-plugins
gpasswd -a felix jackuser
</pre>
<p>Of course these commands need to be run as root and you need to replace felix with your username. After you&#8217;re done with that you need to log off for the changes to become effective.</p>
<p>Now launch QJackctl from the Applications menu and start configuring it. The following screenshots show my settings. The don&#8217;t necessarily need to be your settings, so this is a little bit trial and error.</p>
<p><a href="http://fetzig.org/wp-content/uploads/2010/06/jack-settings.png"><img class="alignnone size-medium wp-image-123" title="Jack Settings" src="http://fetzig.org/wp-content/uploads/2010/06/jack-settings-300x265.png" alt="" width="300" height="265" /></a></p>
<p>After you changed the settings you can start the Jack daemon by pressing &#8220;Start&#8221; in the QJackctl window.</p>
<p>Now you fire up Jack-Rack from the Applications Menu as well. For anything to happen with your audio within Jack-Rack you need to connect your audio devices to the Jack connection of Jack-Rack. This can be done using QJackctl. See below screenshot on how I connected Jack-Rack with my sound devices:</p>
<p><a href="http://fetzig.org/wp-content/uploads/2010/06/jack-connections.png"><img class="alignnone size-medium wp-image-124" title="Jack Connections" src="http://fetzig.org/wp-content/uploads/2010/06/jack-connections-300x172.png" alt="" width="300" height="172" /></a></p>
<p>And finally you need to add the filters to Jack-Rack. I used a serial setup of four &#8220;Mag&#8217;s Notch Filter&#8221;. You can add them by clicking on the &#8220;+&#8221; button at the top left of the Jack-Rack window. Then go to <em>Frequency -&gt; Filters -&gt; Notch -&gt; Mag&#8217;s Notch Filter</em>.</p>
<p>Here&#8217;s a screenshot of my filter settings:<br />
<a href="http://fetzig.org/wp-content/uploads/2010/06/jack-rack-settings.png"><img class="alignnone size-medium wp-image-125" title="jack-rack-settings" src="http://fetzig.org/wp-content/uploads/2010/06/jack-rack-settings-184x300.png" alt="" width="184" height="300" /></a></p>
<p>Frequencies are 233, 466, 932 and 1864 Hz.</p>
<p>Kudos for the information on frequencies go to <a href="http://www.surfpoeten.de/tube/vuvuzela_filter">Surfpoeten.de</a>.</p>
<p>Now you need to hook up the sound output of your TV or cable/sattelite receiver to your computer&#8217;s audio input and in turn connect your computer&#8217;s audio output to some speakers or headphones.</p>
<p>I usually leave both filters at the end of the rack disabled as that allows for more atmosphere while keeping the vuvuzelas down <img src='http://fetzig.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>It&#8217;s not perfect but seems to work okay. If you manage to tweak your setup to achive a better sound feel free to add your findings to the comments.</p>
<p>And now enjoy the next world cup game without those annoying vuvuzelas <img src='http://fetzig.org/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<h2>Edit</h2>
<p>Here&#8217;s a command line for mplayer to achieve the same within mplayer:</p>
<pre>mplayer -af pan=1:0.5:0.5,sinesuppress=233:0.01,sinesuppress=466:0.01,sinesuppress=932:0.01,sinesuppress=1864:0.01,sinesuppress=232:0.01,sinesuppress=465:0.01,sinesuppress=931:0.01,sinesuppress=1863:0.01,sinesuppress=234:0.01,sinesuppress=467:0.01,sinesuppress=933:0.01,sinesuppress=1865:0.01
</pre>
<p>Found by Thomas Moschny at <a href="http://pastebin.com/KunkS0uk">http://pastebin.com/KunkS0uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fetzig.org/2010/06/13/vuvuzela-filter-using-fedora/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Setting Font Settings for GDM</title>
		<link>http://fetzig.org/2010/05/30/setting-font-settings-for-gdm/</link>
		<comments>http://fetzig.org/2010/05/30/setting-font-settings-for-gdm/#comments</comments>
		<pubDate>Sun, 30 May 2010 19:32:09 +0000</pubDate>
		<dc:creator>Felix Kaechele</dc:creator>
				<category><![CDATA[Fedora Planet]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://fetzig.org/?p=118</guid>
		<description><![CDATA[Did you ever feel like changing the font settings in GDM? If you&#8217;re a user of NVIDIA&#8217;s proprietary driver GDM will show enormously large fonts if you&#8217;re using a display with a high number of DPI. Also enabling font smoothing using subpixel rendering might be desireable. To achieve both just run the following commands as]]></description>
			<content:encoded><![CDATA[<p>Did you ever feel like changing the font settings in GDM? If you&#8217;re a user of NVIDIA&#8217;s proprietary driver GDM will show enormously large fonts if you&#8217;re using a display with a high number of DPI. Also enabling font smoothing using subpixel rendering might be desireable. To achieve both just run the following commands as root:</p>
<pre>gconftool-2 --direct --config-source xml:readwrite:/var/lib/gdm/.gconf -s --type=string /desktop/gnome/font_rendering/hinting full
gconftool-2 --direct --config-source xml:readwrite:/var/lib/gdm/.gconf -s --type=string /desktop/gnome/font_rendering/antialiasing rgba
gconftool-2 --direct --config-source xml:readwrite:/var/lib/gdm/.gconf -s --type=string /desktop/gnome/font_rendering/rgba_order rgb
gconftool-2 --direct --config-source xml:readwrite:/var/lib/gdm/.gconf -s --type=int /desktop/gnome/font_rendering/dpi 96
chown -R gdm:gdm /var/lib/gdm/.gconf
restorecon -r /var/lib/gdm</pre>
]]></content:encoded>
			<wfw:commentRss>http://fetzig.org/2010/05/30/setting-font-settings-for-gdm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cloud Computing</title>
		<link>http://fetzig.org/2010/05/11/cloud-computing/</link>
		<comments>http://fetzig.org/2010/05/11/cloud-computing/#comments</comments>
		<pubDate>Tue, 11 May 2010 16:46:48 +0000</pubDate>
		<dc:creator>Felix Kaechele</dc:creator>
				<category><![CDATA[Fedora Planet]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://fetzig.org/2010/05/11/cloud-computing/</guid>
		<description><![CDATA[Cloud Computing is basically about not caring on which server you dump your files. That&#8217;s about all it is. Sorry, Guys.]]></description>
			<content:encoded><![CDATA[<p>Cloud Computing is basically about not caring on which server you dump your files. That&#8217;s about all it is. Sorry, Guys.</p>
]]></content:encoded>
			<wfw:commentRss>http://fetzig.org/2010/05/11/cloud-computing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Western Digital sent replacement hard drive to 127.0.0.1</title>
		<link>http://fetzig.org/2010/04/20/western-digital-sent-replacement-hard-drive-to-127-0-0-1/</link>
		<comments>http://fetzig.org/2010/04/20/western-digital-sent-replacement-hard-drive-to-127-0-0-1/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:20:58 +0000</pubDate>
		<dc:creator>Felix Kaechele</dc:creator>
				<category><![CDATA[Fedora Planet]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://fetzig.org/?p=114</guid>
		<description><![CDATA[I ordered a replacement drive for a WD drive that was failing. I must admit that choosing desktop hard drives for a server might not have been the best choice but since it&#8217;s only for my school and cost ist the primary factor it was the only choice I had. I selected WD&#8217;s pre-exchange service]]></description>
			<content:encoded><![CDATA[<p>I ordered a replacement drive for a WD drive that was failing. I must admit that choosing desktop hard drives for a server might not have been the best choice but since it&#8217;s only for my school and cost ist the primary factor it was the only choice I had.</p>
<p>I selected WD&#8217;s pre-exchange service where you enter your credit card number and they send you a new drive right away. After you received the new drive you have 30 days to send the defective drive to them.</p>
<p>So now here&#8217;s what happened:</p>
<ul>
<li>I ordered the replacement drive</li>
<li>The drive is shipped via UPS</li>
<li>I get a tracking number and link to check the shipment status</li>
<li>Didn&#8217;t check on it for a while</li>
<li>20 days later I recieved an email stating &#8220;Thank you for sending in your defective device&#8221; and I was like w00t!</li>
<li>Called WD support to get the status because the tracking shows that the drive was shipped to a place about 200km from where I live.</li>
<li>Guy tells me that everything is 100% fine, my credit card will not be charged because they already received the defective device.</li>
<li>I told him that I did not receive a replacement drive and that the defective one is still producing bad blocks in my server</li>
<li>He promised to call me back</li>
</ul>
<p>Turns out that they sent the replacement drive to their own logistics center. Of course it contained the RMA number and barcode. So the people there scanned it into their systems believing it was the defective drive I sent.</p>
<p>Well done, WD!</p>
]]></content:encoded>
			<wfw:commentRss>http://fetzig.org/2010/04/20/western-digital-sent-replacement-hard-drive-to-127-0-0-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetworkManager rocks!</title>
		<link>http://fetzig.org/2010/04/09/networkmanager-rocks/</link>
		<comments>http://fetzig.org/2010/04/09/networkmanager-rocks/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 10:14:11 +0000</pubDate>
		<dc:creator>Felix Kaechele</dc:creator>
				<category><![CDATA[Fedora Planet]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://fetzig.org/?p=109</guid>
		<description><![CDATA[Ladies and Gentlemen, this is by far my favorite F13 Feature. The mobile broadband signal strength display. Although the applet icon could use some polish. I&#8217;d prefer if the &#8220;H&#8221; for HSDPA was on a Black Background and the signal bars were in a dark grey to match the new GNOME Icons in F13.]]></description>
			<content:encoded><![CDATA[<p><a href="http://fetzig.org/wp-content/uploads/2010/04/NM-Rocks.png"><img class="alignnone size-medium wp-image-110" title="NM-Rocks" src="http://fetzig.org/wp-content/uploads/2010/04/NM-Rocks-300x165.png" alt="" width="300" height="165" /></a></p>
<p>Ladies and Gentlemen, this is by far my favorite F13 Feature. The mobile broadband signal strength display. Although the applet icon could use some polish. I&#8217;d prefer if the &#8220;H&#8221; for HSDPA was on a Black Background and the signal bars were in a dark grey to match the new GNOME Icons in F13.</p>
]]></content:encoded>
			<wfw:commentRss>http://fetzig.org/2010/04/09/networkmanager-rocks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Speeding up mock</title>
		<link>http://fetzig.org/2010/03/04/speeding-up-mock/</link>
		<comments>http://fetzig.org/2010/03/04/speeding-up-mock/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 07:58:24 +0000</pubDate>
		<dc:creator>Felix Kaechele</dc:creator>
				<category><![CDATA[Fedora Planet]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://fetzig.org/?p=106</guid>
		<description><![CDATA[I found this quite useful since I&#8217;ve been doing some more mock builds lately: This will speed up mock builds on your multi-core system. Basically mock uses tar and gzip to create a cache of the buildroot contents before building so that it doesn&#8217;t need to install a fresh buildroot every time you do a]]></description>
			<content:encoded><![CDATA[<p>I found this quite useful since I&#8217;ve been doing some more mock builds lately:</p>
<p>This will speed up mock builds on your multi-core system. Basically mock uses tar and gzip to create a cache of the buildroot contents before building so that it doesn&#8217;t need to install a fresh buildroot every time you do a mock build. Unfortunately gzip can only use one core of your multi-core processor at a time. pigz is a mutli-threaded implementation of gzip that is fully compatible. You can tell mock to use pgiz instead of gzip.</p>
<p>As root do:</p>
<ol>
<li>yum install pigz</li>
<li>open /etc/mock/site-defaults.cfg in your favorite editor</li>
<li>find the line<br />
# config_opts['plugin_conf']['root_cache_opts']['compress_program'] = &#8220;gzip&#8221;<br />
In my cfg is is at lines 65.</li>
<li>Uncomment that line and edit it to say pigz instead of gzip</li>
<li>You&#8217;re all set.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://fetzig.org/2010/03/04/speeding-up-mock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpenWRT on the D-Link DIR-825</title>
		<link>http://fetzig.org/2009/12/24/openwrt-on-the-d-link-dir-825/</link>
		<comments>http://fetzig.org/2009/12/24/openwrt-on-the-d-link-dir-825/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 09:44:52 +0000</pubDate>
		<dc:creator>Felix Kaechele</dc:creator>
				<category><![CDATA[Fedora Planet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[d-link]]></category>
		<category><![CDATA[dir-825]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[openwrt]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://fetzig.org/?p=84</guid>
		<description><![CDATA[Warning: This only works for Rev. B1 of the DIR-825. Rev. A1 will not work. Since support for the D-Link DIR-825 Rev. B1 found it&#8217;s way into OpenWRT about 3 weeks ago I started playing around with it. Here&#8217;s a little how-to on installing OpenWRT on the DIR-825. Basically it&#8217;s pretty easy. For those of you]]></description>
			<content:encoded><![CDATA[<p><strong>Warning: This only works for Rev. B1 of the DIR-825. Rev. A1 will not work.</strong></p>
<p>Since support for the D-Link DIR-825 Rev. B1 found it&#8217;s way into OpenWRT about <a href="https://dev.openwrt.org/ticket/6268">3 weeks ago</a> I started playing around with it.</p>
<p>Here&#8217;s a little how-to on installing OpenWRT on the DIR-825. Basically it&#8217;s pretty easy. For those of you who just want to get started, I recommend the OpenWRT snapshots.</p>
<p>Here is what I did:</p>
<ol>
<li>Press and hold the reset button until the power LED starts blinking (usually takes around 45 seconds)</li>
<li>Set your computer&#8217;s IP to anything but 192.168.0.1 in the 192.168.0.0/24 range.</li>
<li>Browse to 192.168.0.1, make sure you use Internet Explorer or Chromium here. From my experience Firefox doesn&#8217;t work.</li>
<li>Upload the <a href="http://downloads.openwrt.org/snapshots/trunk/ar71xx/openwrt-ar71xx-generic-dir-825-b1-squashfs-backup-loader.bin">openwrt-ar71xx-generic-dir-825-b1-squashfs-backup-loader.bin</a> image</li>
<li>Don&#8217;t be scared if the flash stops while progress is still under 100% and the box goes offline. That usually means the flash is done anyway.</li>
<li>Power cycle your box and telnet to it on IP 192.168.1.1</li>
<li>Don&#8217;t forget to set a password with <strong>passwd</strong></li>
</ol>
<p>Enjoy!</p>
<p>Restoring the original firmware works similarily: Follow steps 1 to 3 and in step 4 select the original D-Link .bin image instead.</p>
<p>By the way: If you prefer JFFS2 over SquashFS you can view the other images at <a href="http://downloads.openwrt.org/snapshots/trunk/ar71xx/">http://downloads.openwrt.org/snapshots/trunk/ar71xx/</a></p>
<h2>Edit:</h2>
<p>Because I got some comments on not being able to bring the wifi up here&#8217;s a little guide to do that:</p>
<ol>
<li>Install the hostapd package:</li>
<li> <em>opkg update</em><br />
<em>opkg install wpad-mini kmod-ath9k<br />
</em></li>
<li>Then go to<em> Network -&gt; Wifi</em></li>
<li>Press Edit for the Radio controller you want to set up.<br />
Note: The DIR-825 has two Radios: One 2.4GHz single band and one 5GHz single band.<br />
On my device phy0 (radio0) is the 2.4GHz only and phy1 is the 5GHz radio</li>
<li>Enter your desired <em>ESSID</em></li>
<li>As network choose <em>lan</em></li>
<li>Mode: <em>Access Point</em></li>
<li>Encryption: <em>WPA2-PSK</em></li>
<li>Key: your WPA2 key</li>
<li>Save and apply.</li>
</ol>
<p><em>Edit</em>: I forgot to mention that you need to install kmod-ath9k (Thanks Jeroen)</p>
]]></content:encoded>
			<wfw:commentRss>http://fetzig.org/2009/12/24/openwrt-on-the-d-link-dir-825/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>OpenTTD now in Fedora Updates</title>
		<link>http://fetzig.org/2009/07/13/openttd-now-in-fedora-updates/</link>
		<comments>http://fetzig.org/2009/07/13/openttd-now-in-fedora-updates/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 22:32:00 +0000</pubDate>
		<dc:creator>Felix Kaechele</dc:creator>
				<category><![CDATA[Fedora Planet]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://fetzig.org/2009/07/13/openttd-now-in-fedora-updates/</guid>
		<description><![CDATA[OpenTTD 0.7.1 hast just been pushed to f10/f11-updates. It should now be possible to get it by just yum install openttd Have fun!]]></description>
			<content:encoded><![CDATA[<p>OpenTTD 0.7.1 hast just been pushed to f10/f11-updates. It should now be possible to get it by just <em>yum install openttd</em></p>
<p>Have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://fetzig.org/2009/07/13/openttd-now-in-fedora-updates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NVIDIA and display cloning</title>
		<link>http://fetzig.org/2009/07/07/nvidia-and-display-cloning/</link>
		<comments>http://fetzig.org/2009/07/07/nvidia-and-display-cloning/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 08:09:53 +0000</pubDate>
		<dc:creator>Felix Kaechele</dc:creator>
				<category><![CDATA[Fedora Planet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[disper]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[rpm]]></category>
		<category><![CDATA[thinkpad]]></category>
		<category><![CDATA[xorg]]></category>
		<category><![CDATA[xrandr]]></category>

		<guid isPermaLink="false">http://fetzig.org/?p=50</guid>
		<description><![CDATA[I always wondered why there is no easy way to clone my display to the VGA output of my ThinkPad T61p. I thought I found the solution in the fact that NVIDIA just sucks on Linux (well, they break my suspend/resume every other update). However a few weeks ago I found a script that simplifies]]></description>
			<content:encoded><![CDATA[<p>I always wondered why there is no easy way to clone my display to the VGA output of my ThinkPad T61p. I thought I found the solution in the fact that NVIDIA just sucks on Linux (well, they break my suspend/resume every other update). However a few weeks ago I found a script that simplifies the whole process. It is called Disper and can be downloaded <a title="Disper" href="http://willem.engen.nl/projects/disper/">here</a>. In conjunction with the <a title="Thinkpad Screen script" href="http://www.linux-depot.com/?p=projects&amp;s=nvidia">Thinkpad Screen script</a> I can finally just Fn-F7 and use my Projector/DFP-Screen.</p>
<p>I also made a RPM of disper for the lazy:</p>
<ul>
<li><a href="http://heffer.fedorapeople.org/disper-0.2.3-1.fc11.noarch.rpm">RPM</a></li>
<li><a href="http://heffer.fedorapeople.org/disper-0.2.3-1.fc11.src.rpm">SRPM</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fetzig.org/2009/07/07/nvidia-and-display-cloning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	<!-- <a href="http://fetzig.org/diabolic.php">Private</a> --></channel>
</rss>
